Navigate To: Merchandise > Product Setup
Adding View Without Template
1. Select Define Views on left navigation.
2. Click on the Add New button.
3. Below screen will appear to add a view name. Click on the Continue button if the product doesn’t have templates.
4. If the product has template then click on Assign Template. Below screen will appear with 5 tabs.
Product View Details in Tabular Format
Product View Properties | Details |
---|---|
Product View Name | This is the view name of the product that will be displayed in front designer for website users. |
Product View Display Name | This is the display name of the view that will reflect in place of the product view name. |
Design Note | If you select this design note, the website user can add the note for the design on this view. |
Product View Code | If there is any special identification that needs to be added then this code can be added. This is an optional field and it can be left blank if not required. |
Color Attribute Set | This set is used to define if color imprint is enabled. This set is displayed if the color attribute sets are created in the Attribute section. |
Template Details in Tabular Format
Template Properties | Details |
---|---|
Type | There two type of templates
|
Name | This is the name of the template for identification. |
Template Name | This is the name of the template for identification. |
Decoration Method | There are two types of decoration method which can be selected. Default decoration method or embroider decoration method any one of them can be selected from here. For the default rendering engine more than once, the decoration method can be selected.
|
Display Name | This is the display name of the template. This is displayed in the front designer if the user wants to keep the different names for the template. If the display name is not added the template name will reflect on the front designer. |
Code | If there are any custom requirements this code field can be used. |
Print Area Details in Tabular Format
Print Area Properties | Details |
---|---|
Width | This is the width of the actual print area. This can be either in pixels or in inches. If the value is in inches multiply it by 90 to convert it into pixels. Similarly if the value is in pixels divide it by 90 to get the inches value. |
Height | This is the height of the actual print area. This can be either in pixels or in inches. If the value is in inches multiply it by 90 to convert it into pixels. Similarly, if the value is in pixels divide it by 90 to get the inches value. |
Unit | Users can select the unit to see the values in inches or pixels. |
Canvas Area Details in Tabular Format
Canvas Area Properties | Details |
---|---|
Width | This is the width of the actual print area. This can be either in pixels or in inches. If the value is in inches multiply it by 90 to convert it into pixels. Similarly if the value is in pixels divide it by 90 to get the inches value. |
Height | This is the height of the actual print area. This can be either in pixels or in inches. If the value is in inches multiply it by 90 to convert it into pixels. Similarly, if the value is in pixels divide it by 90 to get the inches value. |
Left | This is the X coordinate of the canvas on the image. This is calculated from the extreme top left corner of the image. |
Top | This is the Y coordinate of the canvas on the image. This is calculated from the top of the image. |
Unit | Users can select the unit to see the values in inches or pixels. |